Marketing Opportunities
| Chamber Services | Member Rate | Non-Member Rate |
| Membership List (CD or email) | $75 | $350 |
| Member Mailing Labels | $200 | $400 |
| Email to 2100+ Destinations | $200 | $500 |
| Broadcast Fax (when avail.) | $250 | $375 |
| eConnect Sponsor & Advertorials | ||
| Weekly | $200/insertion | N/A |
| Bi-Weekly | $2000/yr. | N/A |
| Exclusively | $5000/yr. | N/A |
| Website Rotating Banner Ads | ||
| Monthly | $200 | N/A |
| Quarter | $450 | N/A |
| 6-Months | $750 | N/A |
| Yearly | $1200 | N/A |
| Trade Tables | ||
| Coffee Connection | $50 | $100 |
| Member Mixer | $75 | $125 |
| Special Mixers | $100 | $150 |
| Annual Dinner | $150 | $200 |
| Sales & Marketing | $250 | $400 |
| Good Morning Series | $50 | $100 |
| Event Program Advertising | Low Rates | Low Rates |






Follow Us!